Key Ratios
Price & Volume
Recent Price | $19.35 |
Recent Price | 1/22/21 |
52 Week High | $19.49 |
52 Week Low | $3.91 |
5 Day Price Percent Change (%) | 32.90% |
4 Week Price Percent Change (%) | 15.11% |
26 Week Price Percent Change (%) | 79.00% |
52 Week Price Percent Change (%) | 118.64% |
Volume (3 Month Average) (Mil) | 78.74 |
Volume (10 Day Average) (Mil) | 5.14 |
Beta | 1.76 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.22 |
Quick Ratio (FY)) | 0.87 |
Current Ratio (MRQ) | 1.55 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | -33.44 |
Operating Margin (MRQ) (%) | -5.12 |
Operating Margin (FY) (%) | -8.90 |
Net Profit Margin (TTM) (%) | -39.82 |
Net Profit Margin (MRQ) (%) | -6.03 |
Net Profit Margin (FY) (%) | -18.27 |
Gross Margin (TTM) (%) | 28.36 |
Gross Margin (MRQ) (%) | 27.89 |
Gross Margin (FY) (%) | 29.14 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 6.83 |
Price to Revenue (MRQ) | 5.29 |
Price to Revenue (FY) | 8.72 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -58.33 |
Return on Assets (MRQ) (%) | -10.02 |
Return on Assets (FY) (%) | -24.79 |
Return on Investment (TTM) (%) | -190.59 |
Return on Investment (MRQ) (%) | -14.87 |
Return on Investment (FY) (%) | -35.55 |